Where geotechnical
expertise meets
engineering ambition.

Independent geotechnical client representation and project management across the energy and construction sectors: offshore and onshore wind, oil & gas, CCS, renewables and marine infrastructure. Worldwide.

Our Services Get in Touch
Offshore wind farm
Oil and gas platform
Night operations

What we do

Full-scope client representation
at every stage of the project

Geotechnical vessel at sea

Offshore Geotechnical Client Representative

Company-side technical and QHSE oversight aboard specialist geotechnical vessels and platforms. Real-time operational decisions, compliance with applicable standards and client specifications, and validation of field data as ground conditions evolve.

OWFO&GCCS
Jack-up at sea

Company Representative

Day-to-day representation of the client's interests on site: verification of measured quantities and progress claims, schedule tracking, scope-of-work compliance, and review of technical deliverables, both offshore and onshore.

OffshoreOnshore
Nearshore cable landing

Construction Supervision

On-site client representation during ground investigation, archaeological excavation, and marine construction projects. Scope control, HSE oversight, and technical deliverable review.

OnshoreRenewablesMaritime
Port and energy operations

Project Management

Full project lifecycle management across geotechnical, geophysical, and maritime construction projects. Procurement, stakeholder management, regulatory permits, and financial control.

MaritimeOnshoreEnergy

Track record

25 years. 4 continents. 28+ campaigns.

25+
Years of experience
28+
Campaigns supervised since 2019
215
Sampling / borehole locations
436
DH-CPT & SCPT locations
1,165
Seabed CPT locations
660
Vibrocore locations

Field statistics reflect campaigns supervised through IGNEUM since 2019. Earlier roles across Latin America and the Caribbean (2000–2019) are detailed below.

Renewables
Oil & Gas
Maritime & Infrastructure
IGNEUM project locations worldwide
Venus Phase II Solar Farm — Geotechnical SISuffolk / West Sussex, UK | TotalEnergies Renewables UK | 2026
NCS Spring & Summer SI 2025North Sea, Norway | Equinor | 2025
Norse Breeze OWFBaltic Sea, Denmark | TotalEnergies | 2025
Danish OWF 2030 — Lot 2 / Subarea 2North Sea, Denmark | Energinet | 2025
Maromba Geotechnical SIBrazil offshore | BW Energy | 2024–2025
Baltyk I OWF — CPT / VC CampaignBaltic Sea, Poland | Equinor | 2024
Outer Dowsing OWFLincolnshire, UK | TotalEnergies | 2024–2026
Danish OWF 2030 — Lot 2 / Nordsø 1North Sea, Denmark | Energinet | 2024
Ntokon Platform SIGulf of Guinea, Nigeria | TotalEnergies | 2024
Baltyk I — Reconnaissance BoreholesBaltic Sea, Poland | Equinor | 2023
Vattenfall SKF ProjectBaltic Sea, Denmark / Sweden | Vattenfall | 2023
B33 Book Peek & B15 Ochkan SIGulf of Mexico, Mexico | TotalEnergies | 2023
Aramis CCS — Nearshore SIRotterdam, Netherlands | TotalEnergies | 2023
EARN-1 Jack-Up SINorth Sea, UK | Petrofac & Dana Petroleum | 2023
Baltyk II & III — PROD2 CampaignBaltic Sea, Poland | Equinor | 2023
Baltyk II & III — Offshore SIBaltic Sea, Poland | Equinor | 2022
Baltic Sea OWF & Energy Islands Cable RouteBaltic Sea, DK / SE | Energinet | 2022
Beacon Wind & Empire Wind SIMassachusetts, USA | Equinor Wind US | 2021–2022
Baltic OWF 2021Baltic Sea, Poland EEZ | ODE Ltd | 2021
Hesselø OWF — Preliminary SIKattegat, Denmark | Energinet | 2021
Dogger Bank SINorth Sea, UK | Dogger Bank Ltd | 2021
Ostwind 3 OWFBaltic Sea, Germany | GuD Consult | 2021
Ekofisk ComplexNorth Sea, Norway | ConocoPhillips | 2020–2021
Neart na Gaoithe OWFNorth Sea, UK | NnG Offshore Wind | 2020
Hesselø OWF — CPT & VC CampaignKattegat, Denmark | Energinet | 2020
Columbus SINorth Sea, UK | Serica Energy | 2019
Glengorm SINorth Sea, UK | CNOOC International | 2019
Geophysical Survey — Lago de MaracaiboVenezuela | 2018–2019
IMA Pier — Maritime Terminal ConstructionPanamá City | 2017–2018
Venezuelan 230 kV Submarine Cable — KOCECOVenezuela | 2014
Port of SalaverryPeru | 2014
230 kV Submarine Cable — MargaritaVenezuela | 2013–2014
RC11 Siluro — 2D Seismic SurveyColombian Caribbean | Repsol | 2014
RC-9 — Geonatural Hazard AssessmentColombian Caribbean | Ecopetrol | 2013
Business Development — BrazilRio de Janeiro, Brazil | 2011–2012
Mariscal Sucre — Geotechnical StudyVenezuela offshore | PDVSA | 2006–2009
Corocoro Project Phase IGolfo de Paria, Venezuela | ConocoPhillips | 2002–2004
Plataforma Deltana Block 4Venezuela offshore | Statoil | 2004
Venezuela — Geotechnical ProjectsVenezuela | PDVSA & others | 2000–2010
Mixed Bridge over the Orinoco RiverPuerto Ordaz, Venezuela | Odebrecht | 2000–2004
Third Bridge over the Orinoco RiverCabruta–Caicara, Venezuela | Odebrecht | 2004
Cardón III Block — Offshore Geotechnical SIGulf of Venezuela | Chevron | 2008
Urumaco I & II — Geotechnical & Geophysical SIGulf of Venezuela | Gazprom | 2008
Perla Field, Cardón IV BlockGulf of Venezuela | ENI / Repsol | 2010
Trinidad & Tobago — Offshore OperationsTrinidad & Tobago | 2006–2011
Offshore Geotechnical Study — Gas FieldGuyana Esequibo | Repsol Exploration | 2011
Ecuador — Geotechnical ProjectsEcuador | 2010–2011
"Wherever the project meets the ground,
assurance on your side."

About IGNEUM

Independent expertise,
built on 25+ years in the field

IGNEUM Consulting & Management S.L. is an independent geotechnical consulting company based in Valencia, Spain, providing Client Representative and Project Management services to the global energy sector. Founded and directed by Leumman Dos Santos, Civil Engineer with over 25 years of international experience.

IGNEUM (since 2019)

28+ campaigns supervised for leading engineering consultancies on behalf of Equinor, TotalEnergies, ConocoPhillips, Energinet, Vattenfall, BW Energy, Petrofac, Dana Petroleum, CNOOC, and Serica Energy. North Sea, Baltic Sea, Gulf of Mexico, Gulf of Guinea, Brazil, and the UK.

Latin America & Caribbean (2000–2019)

Before founding IGNEUM, Leumman Dos Santos spent 19 years with Geohidra Consultores and Ingeniería de Consulta Incostas, progressing from Project Engineer to Offshore Project Manager, Project Manager and Project Director. Venezuela, Panama, Brazil, Mexico, Colombia, Peru, Ecuador, and Trinidad & Tobago. Geotechnical, geophysical, oceanographic, maritime construction, and energy infrastructure projects for PDVSA, ConocoPhillips, Statoil/Equinor, Repsol, Ecopetrol, Odebrecht, and others.

Get in touch

Available for new assignments

Offshore and onshore. Client Representative, Company Representative, or Project Manager. Worldwide.

Request CV & Project List

Fill in the form and we will send you our documentation. (* Required)

Thank you. We will be in touch shortly.